# Owner Level Description Price Action
19 Player 7 Pensiune La casa de papel $0
20 Ratzoiul 7 Ratzoiul's home. $145,000,000
21 Marius123k7.Quin 7 LUXX si Opulenta $389,000,000
22 Roxy.qeen 7 ROXY RESIDENCE. $0
23 Mos.KuazaKuazaHD 7 Admin 2 fortza =] $187,000,000
24 binstar1337 50 binstaradev $0
25 TropidOfficial 7 Tropid's EMPIRE $400,000,000
26 [A]Boddy. 7 * Alliance Residance * $0
27 AlexFYA 5 FYA RESIDENCE $150,000,000
28 Dragos1323 5 Dragos1323's House $287,000,000
29 Jullia 5 . $0
30 aNoNim2k21 7 Casa blanca $0
31 EasyAdv 7 Casa mia $299,000,000
32 Jannequin 8 Admin RPG $400,000,000
33 .Bogdan. 7 Hq Bloody Killers $0
34 RaulGamingHD 7 Casa Barosanilor $289,000,000
35 MiTzZza 5 Clan Mafia HQ $400,000,000
36 AlinM1 8 /rent si esti smecher! $400,000,000

redtimes.eu © developed by oviiadv